Bus Jefferson Lines departures and prices
Compra tus boletos aquí
Comprar Boletos
Departure City | departure bus station | First and last departure | Price |
---|---|---|---|
Ames | Intermodal Facility | 12:25:00 PM-12:25:00 PM | $121 USD |
Departure City | departure bus station | First and last departure | Price |
---|---|---|---|
Alexandria | Evergreen Ln SW | 07:45:00 AM-07:45:00 AM | $121 USD |
Departure City | departure bus station | First and last departure | Price |
---|---|---|---|
Alexandria | Evergreen Ln SW | 08:30:00 PM-08:30:00 PM | $192 USD |
Departure City | departure bus station | First and last departure | Price |
---|---|---|---|
Ames | Intermodal Facility | 12:25:00 PM-12:25:00 PM | $192 USD |
Departure City | departure bus station | First and last departure | Price |
---|---|---|---|
Ames | Intermodal Facility | 12:15:00 AM-12:25:00 PM | $48 USD |
Departure City | departure bus station | First and last departure | Price |
---|---|---|---|
Ames | Intermodal Facility | 05:05:00 PM-05:05:00 PM | $121 USD |
Departure City | departure bus station | First and last departure | Price |
---|---|---|---|
Abbotsford | Super 39 Shell | 02:05:00 PM-02:05:00 PM | $192 USD |
Alexandria | Evergreen Ln SW | 07:45:00 AM-07:45:00 AM | $192 USD |
Departure City | departure bus station | First and last departure | Price |
---|---|---|---|
Abbotsford | Super 39 Shell | 02:05:00 PM-02:05:00 PM | $192 USD |
Alexandria | Evergreen Ln SW | 07:45:00 AM-07:45:00 AM | $192 USD |
Departure City | departure bus station | First and last departure | Price |
---|---|---|---|
Alexandria | Evergreen Ln SW | 07:45:00 AM-07:45:00 AM | $234 USD |
Departure City | departure bus station | First and last departure | Price |
---|---|---|---|
Alexandria | Evergreen Ln SW | 07:45:00 AM-07:45:00 AM | $126 USD |
Departure City | departure bus station | First and last departure | Price |
---|---|---|---|
Alexandria | Evergreen Ln SW | 08:30:00 PM-08:30:00 PM | $126 USD |
City | Address | Phone |
---|---|---|
Aitkin | Aitkin City Hall | |
Alexandria | Evergreen Ln SW | |
Ames | Intermodal Facility | |
Abbotsford | Super 39 Shell |
Jefferson Lines services
- good