Bus stations Axis
Buses on the route Axis
Compra tus boletos aquí
Comprar Boletos
Destination city | Schedule | Arrive at bus station: | Price |
---|---|---|---|
Lexington | 01:25:00 PM hasta 01:25:00 PM | WJW Investments Bus Stop | $104 USD |
Norman | 01:25:00 PM hasta 01:25:00 PM | Norman | $115 USD |
Perry | 01:25:00 PM hasta 01:25:00 PM | Perry | $51 USD |
Comfort | 01:25:00 PM hasta 01:25:00 PM | Comfort | $112 USD |
Springfield | 06:00:00 AM hasta 06:00:00 AM | Springfield Bus Stop | $103 USD |
Harrison | 06:00:00 AM hasta 06:00:00 AM | Kum and Go | $118 USD |
Hollywood | 01:25:00 PM hasta 01:25:00 PM | Hollywood Tri-Rail Station | $112 USD |
York | 06:00:00 AM hasta 06:00:00 AM | Marathon Truck Stop | $61 USD |
Dale | 06:00:00 AM hasta 06:00:00 AM | Dale Denny's Restaurant Bus Stop | $106 USD |
Lincoln | 01:25:00 PM hasta 01:25:00 PM | Lincoln Bus Depot | $191 USD |
Jacksonville | 06:00:00 AM hasta 06:00:00 AM | Jacksonville | $138 USD |
Lafayette | 06:00:00 AM hasta 06:00:00 AM | CityBus Center | $102 USD |
Departure City | Bus station | Schedule | Price |
---|---|---|---|
Alexandria | Alexandra | 03:45:00 PM hasta 03:45:00 PM | $62 USD |
The schedules and prices may have variations depending on the day and availability of tickets, generally in high season the rates are increased by up to 15%.