Bus stations BP Station I-85 & SC-81
Buses on the route BP Station I-85 & SC-81
Compra tus boletos aquí
Comprar Boletos
Destination city | Schedule | Arrive at bus station: | Price |
---|---|---|---|
Albany | 07:05:00 PM hasta 07:05:00 PM | Transportation Center | $55 USD |
Lexington | 07:05:00 PM hasta 07:05:00 PM | WJW Investments Bus Stop | $132 USD |
Burns | 07:05:00 PM hasta 07:05:00 PM | Oard's Gallery | $237 USD |
Lakewood | 07:05:00 PM hasta 07:05:00 PM | Federal Center Station | $147 USD |
Jackson | 07:05:00 PM hasta 07:05:00 PM | Jackson Greyhound Station | $80 USD |
Fulton | 07:05:00 PM hasta 07:05:00 PM | Fulton | $115 USD |
Greeneville | 07:05:00 PM hasta 07:05:00 PM | Greeneville | $63 USD |
Dickinson | 07:05:00 PM hasta 07:05:00 PM | Tiger Discount | $163 USD |
Bismarck | 07:05:00 PM hasta 07:05:00 PM | Rosser Ave | $207 USD |
Ardmore | 07:05:00 PM hasta 07:05:00 PM | Ardmore | $154 USD |
Auburndale | 07:05:00 PM hasta 07:05:00 PM | Auburndale | $119 USD |
Dalton | 07:05:00 PM hasta 07:05:00 PM | Dalton | $67 USD |
Departure City | Bus station | Schedule | Price |
---|---|---|---|
Albany | Transportation Center | 11:20:00 AM hasta 03:40:00 PM | $58 USD |
Alexandria | Alexandra | 03:45:00 PM hasta 09:55:00 PM | $207 USD |
Ardmore | Ardmore | 08:30:00 AM hasta 08:30:00 AM | $131 USD |
Andalusia | Vinny's | 07:45:00 AM hasta 07:45:00 AM | $55 USD |
Aberdeen | Aberdeen | 01:25:00 PM hasta 01:25:00 PM | $142 USD |
Altoona | Altoona | 01:00:00 PM hasta 01:00:00 PM | $195 USD |
Atlantic City | Bus Terminal | 04:30:00 PM hasta 04:30:00 PM | $159 USD |
Amarillo | Amarillo Bus Station | 08:20:00 AM hasta 08:20:00 AM | $202 USD |
Austin | Greyhound Station | 02:30:00 PM hasta 02:30:00 PM | $135 USD |
The schedules and prices may have variations depending on the day and availability of tickets, generally in high season the rates are increased by up to 15%.